Capacity Chart
Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Alamo Ballroom 70x140x14 9,800 900 500     1000 720
Salon A 35x30x14 1,050 100 54 30 30 100 72
Salon B 35x30x14 1,050 100 54 30 30 100 72
Salon E 35x30x14 1,050 100 54 30 30 100 72
Salon F 35x30x14 1,050 100 54 30 30 100 72
Salon C 70x40x14 2,800 250 180   60 300 240
Salon D 70x40x14 2,800 250 180   60 300 240
Bowie 22x37x12 814 60 35 26 20 80 50
Travis 22x41x12 902 75 40 26 22 80 50
Valero 25x22x12 550 40 24 20 20 40 40
Milam 22x25x12 550 30 20 18 15 35 30
Bonham 15x25x12 375 30 15 16 12 40 30
Crockett 15x25x12 375 20 10 16 12 20 24
Riverview 70x23x12 1,450 100 35 26 32 150 120
    eSALESKIT Home|AV PRICE LIST|CONFERENCE MENUS|RIVERCENTER RFP|RIVERWALK RFP